State Statistics Committee of Ukraine

Main page  Sitemap  Contacts     
 All-Ukrainian Population Census' 2001
Results
Regions of Ukraine
History
Organization
Publications
Legislative base
Information
 / Main page / News / Intraregional migration in January-March, 2008

Intraregional migration in January-March, 2008
move within on region of a Ukraine

(person)

 

 

Arrivals (In-migration) Departures (Out-migration) Net migration
2008 2007 2008 2007 2008 2007
Ukraine 89852 92193 89852 92193 х х
Autonomous Republic of Crimea 4556 4444 4556 4444 х х
Vinnytsia region 4161 4373 4161 4373 х х
Volyn’ region 3472 3366 3472 3366 х х
Dnipropetrovsk region 6975 6939 6975 6939 х х
Donetsk region 8893 8828 8893 8828 х х
Zhytomyr region 3576 3250 3576 3250 х х
Zakarpattia region 1668 1386 1668 1386 х х
Zaporizhzhia region 3256 3762 3256 3762 х х
Ivano-Frankivsk region 2224 2125 2224 2125 х х
Kyiv region 1778 2112 1778 2112 х х
Kirovohrad region 1280 1205 1280 1205 х х
Luhans’k region 5290 5691 5290 5691 х х
L’viv region 4919 4926 4919 4926 х х
Mykolaiv region 2188 2589 2188 2589 х х
Odesa region 5993 5102 5993 5102 х х
Poltava region 3504 3704 3504 3704 х х
Rivne region 2791 3145 2791 3145 х х
Sumy region 2834 3036 2834 3036 х х
Ternopil’ region 1875 2104 1875 2104 х х
Kharkiv region 5780 6359 5780 6359 х х
Kherson region 1684 1942 1684 1942 х х
Khmel’nyts’kyi region 3712 3613 3712 3613 х х
Cherkasy region 3230 3377 3230 3377 х х
Chernivtsi region 1664 1820 1664 1820 х х
Chernihiv region 2503 2866 2503 2866 х х
The city of Kyiv х х х х х х
Sevastopol’ (city council) 46 129 46 129 х х












укр рус eng

   In this chapter:

All    news
 Publication
       Sex and age structure of the population of Ukraine
       The number and territorial distribution of the population of Ukraine
       The educational standard of the population of Ukraine
       National structure of the population of Ukraine and its language peculiarities
Main page | News | Results | Regions of Ukraine | History | Organization | Publications | Legistative base | Information

  

© 2003-2004, State Statistics Committee of Ukraine